Good Grief - (Sage)
Blockade Number 1 | Blockade: | Spaniel 11 | | Date: | 2007-07-22 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Eternal Glory Vs Good Grief | | Score: | 1:3 | | Outcome: | Win |
Blockade Number 2 | Blockade: | Spaniel 12 | | Date: | 2007-07-28 | | Stance | Defending | | Sinking status: | Non-sinking | | Contenders: | Good Grief Vs Illium Eternae | | Score: | 0:3 | | Outcome: | Unsucessful |
Blockade Number 3 | Blockade: | Kent 8 | | Date: | 2007-08-25 | | Stance | Attacking | | Sinking status: | Sinking | | Contenders: | Shadows Of Sage Vs Good Grief Passive Aggression | | Score: | 0:3:0 | | Outcome: | Win |
Blockade Number 4 | Blockade: | Kent 9 | | Date: | 2007-09-01 | | Stance | Defending | | Sinking status: | Sinking | | Contenders: | Good Grief Vs Notorious | | Score: | 1:3 | | Outcome: | Unsucessful |
Blockade Number 5 | Blockade: | Ventress 8 | | Date: | 2007-10-14 | | Stance | Attacking | | Sinking status: | BK attack | | Contenders: | Fleet of his Imperial Scaled Highness Vs Good Grief | | Score: | 0:3 | | Outcome: | Win |
The BK started with a strength of 4
Blockade Number 6 | Blockade: | Ventress 9 | | Date: | 2007-10-27 | | Stance | Defending | | Sinking status: | BK attack | | Contenders: | Good Grief Vs Fleet of his Imperial Scaled Highness | | Score: | 3:1 | | Outcome: | Win |
Blockade triggered by scuttling. The BK started with a strength of 5
Blockade Number 7 | Blockade: | Kakraphoon 10 | | Date: | 2007-11-18 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Fearless Privateers Vs Good Grief | | Score: | 3:0 | | Outcome: | Win |
Blockade Number 8 | Blockade: | Amity 11 | | Date: | 2007-12-01 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | League of Light Vs Super Mega HAlliance Good Grief | | Score: | 3:0:0 | | Outcome: | Unsucessful |
Good Grief dropped a chest between rounds 2 and 3.
Blockade Number 9 | Blockade: | Blackthorpe 16 | | Date: | 2007-12-09 | | Stance | Attacking | | Sinking status: | BK attack | | Contenders: | Chthonic Horde Vs Good Grief | | Score: | 3:1 | | Outcome: | Unsucessful |
The BK had 4 strength left at the end of the blockade. The BK started with a strength of 6
Blockade Number 10 | Blockade: | Ventress 10 | | Date: | 2007-12-15 | | Stance | Defending | | Sinking status: | Sinking | | Contenders: | Good Grief Vs Shadows Of Sage League of Light | | Score: | 3:1:0 | | Outcome: | Win |
Blockade Number 11 | Blockade: | Gauntlet 11 | | Date: | 2007-12-16 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Pace Amore Felicita Vs Good Grief Insurrectionists All or Nothing | | Score: | 1:3:0:0 | | Outcome: | Win |
All or Nothing dropped a chest between round 3 and round 4
Blockade Number 12 | Blockade: | Ventress 11 | | Date: | 2008-01-05 | | Stance | Defending | | Sinking status: | BK attack | | Contenders: | Good Grief Vs Ice Wyrm's Brood | | Score: | 3:0 | | Outcome: | Win |
First Brynhild Skullsplitter blockade ever on any ocean. Blockade triggered by flotilla located 2 LP north of Fowler. BK strength was down to zero at round 2. It got upped to 3 by OM control, which was down to zero again at the middle of round 3. The BK started with a strength of 4
Blockade Number 13 | Blockade: | Gauntlet 12 | | Date: | 2008-01-26 | | Stance | Defending | | Sinking status: | BK attack | | Contenders: | Good Grief Vs Jinx | | Score: | 3:1 | | Outcome: | Win |
Blockade triggered by flotilla located 2 LP south of Barbary Island. The BK started with a strength of 4
Blockade Number 14 | Blockade: | Scrimshaw 4 | | Date: | 2008-02-09 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | League of Light Vs Good Grief Tea and Strumpets Crystal Alliance | | Score: | 0:3:1:0 | | Outcome: | Win |
League of Light did not defend, but instead assisted Tea and Strumpets in their attack. Crystal Alliance dropped within an hour with no preparations.
Blockade Number 15 | Blockade: | Gauntlet 13 | | Date: | 2008-02-16 | | Stance | Defending | | Sinking status: | BK attack | | Contenders: | Good Grief Vs Fleet of his Imperial Scaled Highness | | Score: | 3:1 | | Outcome: | Win |
Blockade triggered by Scuttle. The BK started with a strength of 4
Blockade Number 16 | Blockade: | Kakraphoon 11 | | Date: | 2008-03-01 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Fearless Privateers Vs Good Grief | | Score: | 2:3 | | Outcome: | Win |
Blockade Number 17 | Blockade: | Gauntlet 14 | | Date: | 2008-03-01 | | Stance | Defending | | Sinking status: | Sinking | | Contenders: | Good Grief Vs Masquerade | | Score: | 3:0 | | Outcome: | Win |
2008-03-03 Good Grief transfered Ventress Island to Tea and Strumpets Ventress Island was transferred to Tea and Strumpets by Good Grief following their win in It's a SLOOP-OUT! Video
Blockade Number 18 | Blockade: | Gauntlet 15 | | Date: | 2008-03-29 | | Stance | Defending | | Sinking status: | Non-sinking | | Contenders: | Good Grief Vs Superbus Haliaetos | | Score: | 3:0 | | Outcome: | Win |
Blockade Number 19 | Blockade: | Penobscot 13 | | Date: | 2008-04-05 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Candy Coated Chaos Vs Good Grief | | Score: | 0:3 | | Outcome: | Win |
Blockade Number 20 | Blockade: | Gauntlet 16 | | Date: | 2008-04-12 | | Stance | Defending | | Sinking status: | Non-sinking | | Contenders: | Good Grief Vs Honor Above All | | Score: | 3:1 | | Outcome: | Win |
Blockade Number 21 | Blockade: | Kakraphoon 12 | | Date: | 2008-04-19 | | Stance | Defending | | Sinking status: | Non-sinking | | Contenders: | Good Grief Vs Shadows Of Sage Blackhearted | | Score: | 1:3:0 | | Outcome: | Unsucessful |
Blockade Number 22 | Blockade: | Scrimshaw 5 | | Date: | 2008-04-20 | | Stance | Defending | | Sinking status: | BK attack | | Contenders: | Good Grief Vs Jinx | | Score: | 3:1 | | Outcome: | Win |
The BK started with a strength of 13
Blockade Number 23 | Blockade: | Gauntlet 17 | | Date: | 2008-04-26 | | Stance | Defending | | Sinking status: | Non-sinking | | Contenders: | Good Grief Vs Passive Aggression | | Score: | 0:3 | | Outcome: | Unsucessful |
Blockade Number 24 | Blockade: | Scrimshaw 6 | | Date: | 2008-04-26 | | Stance | Defending | | Sinking status: | Non-sinking | | Contenders: | Good Grief Vs Passive Aggression Undeclared | | Score: | 1:3:0 | | Outcome: | Unsucessful |
Blockade Number 25 | Blockade: | Kiwara 10 | | Date: | 2008-05-24 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Shadows Of Sage Vs Good Grief Dirty Deeds | | Score: | 0:3:0 | | Outcome: | Win |
Dirty Deeds dropped their warchest between rounds two and three.
Blockade Number 26 | Blockade: | Blackthorpe 23 | | Date: | 2008-05-31 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Dirty Deeds Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 27 | Blockade: | Amity 14 | | Date: | 2008-05-31 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | League of Light Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 28 | Blockade: | Kasidim 12 | | Date: | 2008-05-31 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Shadows Of Sage Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 29 | Blockade: | Kiwara 11 | | Date: | 2008-05-31 | | Stance | Defending | | Sinking status: | Sinking | | Contenders: | Good Grief Vs High Kingdom Undeclared | | Score: | 2:3:0 | | Outcome: | Unsucessful |
Undeclared dropped their war chest during round 2.
Blockade Number 30 | Blockade: | Penobscot 15 | | Date: | 2008-06-01 | | Stance | Attacking | | Sinking status: | Sinking | | Contenders: | Eternal Glory Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 31 | Blockade: | Admiral 20 | | Date: | 2008-06-01 | | Stance | Attacking | | Sinking status: | Sinking | | Contenders: | League of Light Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 32 | Blockade: | Caravanserai 18 | | Date: | 2008-06-01 | | Stance | Attacking | | Sinking status: | Sinking | | Contenders: | Eternal Glory Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 33 | Blockade: | Gauntlet 18 | | Date: | 2008-06-01 | | Stance | Attacking | | Sinking status: | Sinking | | Contenders: | Passive Aggression Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
Blockade Number 34 | Blockade: | Gauntlet 20 | | Date: | 2008-06-14 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | Pirates Inc Vs Chuck Norris Good Grief | | Score: | 0:1:3 | | Outcome: | Win |
Blockade Number 35 | Blockade: | Gauntlet 21 | | Date: | 2008-06-28 | | Stance | Defending | | Sinking status: | Sinking | | Contenders: | Good Grief Vs Candy Coated Chaos Dirty Deeds | | Score: | 0:3:0 | | Outcome: | Unsucessful |
Blockade Number 36 | Blockade: | Amity 16 | | Date: | 2008-07-13 | | Stance | Attacking | | Sinking status: | Non-sinking | | Contenders: | League of Light Vs Good Grief | | Score: | 3:0 | | Outcome: | Unsucessful |
The blockade had special rules. None of the ships on the board had rum on them and only sloops were allowed to shoot.
|